| Trobeu els millors llocs d'immersió |
|
|
Localització: Caribbean, island in the Caribbean Sea, south of Cuba
Coordenades geogràfiques: 18° 15' N, 77° 30' W
Km de costa: 1,022 km km
Clima: tropical; hot, humid; temperate interior
Terreny: mostly mountains, with narrow, discontinuous coastal plain
Elevació: lowest point: Caribbean Sea 0 m
highest point: Blue Mountain Peak 2,256 m
Perills naturals: hurricanes (especially July to November)
Moneda: Jamaican dollar (JMD)
Població: 2,780,132 (July 2007 est.)
Idiomes: English, English patois
Capital: Kingston
Divisions: 14 parishes; Clarendon, Hanover, Kingston, Manchester, Portland, Saint Andrew, Saint Ann, Saint Catherine, Saint Elizabeth, Saint James, Saint Mary, Saint Thomas, Trelawny, Westmoreland
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate | ||||||||||||
| Air temp. | ||||||||||||
| Water temp. | ||||||||||||
| Equipment | Keine Ahnung | Keine Ahnung | Keine Ahnung | Keine Ahnung | Keine Ahnung | Keine Ahnung | Keine Ahnung | Keine Ahnung | Keine Ahnung | Keine Ahnung | Keine Ahnung | Keine Ahnung |
| Best season |
|
|
|
|
|
|
|
|
|
|
|
|
Voleu afegir alguna informació sobre Jamaica? Feu-nos-ho saber...
Aquest és un mapa interactiu! Empreu els controls per desplaçar i ampliar aquest mapa.
Les vostres llistes de favorits i de futurs llocs d'immersió
La vostra zona favorita no és a la llista? Afegir una zona
| Zones (1) | Llocs d'immersió | Subzones |
|---|---|---|
| Ocho Rios | 3 | 0 |
| Llocs d'immersió (8) | Qualitat | Profunditat mitjana | Profunditat màxima | Experiència | Tipus d'immersió | ||
|---|---|---|---|---|---|---|---|
| Breezes Runaway Bay | - / - | 44.9 ft | 60 ft | CMAS * / OW |
|
||
| Couples Negril | - / - | 49.2 ft | 82 ft | Tots els submarinistes |
|
||
| Devil's Reef | - / - | 60 ft | 200.1 ft | CMAS ** / AOW |
|
||
| Joseph's Cave | - / - | 16.4 ft | 23 ft | Tots els submarinistes |
|
||
| Montego Bay | - / - | 42.7 ft | 45.3 ft | Tots els submarinistes |
|
||
| Rhodes Hall | 3 / - | 49.9 ft | 95.1 ft | Tots els submarinistes |
|
||
| Shaw Reef | - / - | 29.9 ft | 40 ft | CMAS * / OW |
|
||
| Tugboat | - / - | 85 ft | 95.1 ft | CMAS ** / AOW |
|
|
Si voleu afegir nova informació o heu trobat errors sobre aquest país, Envieu comentaris.