| Trobeu els millors llocs d'immersió |
|
|
Palau offers unique dive sites such as great walls, wrecks and the unforgettable jellyfish lake! Don't miss this last one :)
Localització: Oceania, group of islands in the North Pacific Ocean, southeast of the Philippines
Coordenades geogràfiques: 7° 18' N, 134° 18' E
Km de costa: 1,519 km km
Clima: tropical; hot and humid; wet season May to November
Terreny: varying geologically from the high, mountainous main island of Babelthuap to low, coral islands usually fringed by large barrier reefs
Elevació: lowest point: Pacific Ocean 0 m
highest point: Mount Ngerchelchuus 242 m
Perills naturals: typhoons (June to December)
Moneda: US dollar (USD)
Població: 20,842 (July 2007 est.)
Idiomes: Palauan 64.7% official in all islands except Sonsoral (Sonsoralese and English are official), Tobi (Tobi and English are official), and Angaur (Angaur, Japanese, and English are official), Filipino 13.5%, English 9.4%, Chinese 5.7%, Carolinian 1.5%, Japanese 1.5%, other Asian 2.3%, other languages 1.5% (2000 census)
Capital: Melekeok
Divisions: 16 states; Aimeliik, Airai, Angaur, Hatohobei, Kayangel, Koror, Melekeok, Ngaraard, Ngarchelong, Ngardmau, Ngatpang, Ngchesar, Ngeremlengui, Ngiwal, Peleliu, Sonsorol
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate | ||||||||||||
| Air temp. | ||||||||||||
| Water temp. | ||||||||||||
| Equipment | No sé | No sé | No sé | No sé | No sé | No sé | No sé | No sé | No sé | No sé | No sé | No sé |
| Best season |
|
|
|
|
|
|
|
|
|
|
|
|
Voleu afegir alguna informació sobre Republic of Palau? Feu-nos-ho saber...
Aquest és un mapa interactiu! Empreu els controls per desplaçar i ampliar aquest mapa.
Les vostres llistes de favorits i de futurs llocs d'immersió
La vostra zona favorita no és a la llista? Afegir una zona
| Zones (1) | Llocs d'immersió | Subzones |
|---|---|---|
| SouthWest Islands | 8 | 0 |
| Llocs d'immersió (79) | Qualitat | Profunditat mitjana | Profunditat màxima | Experiència | Tipus d'immersió | ||
|---|---|---|---|---|---|---|---|
| 2 Dogs Island | - / - | 5 m | 11 m | Tots els submarinistes |
|
||
| Amatsu Maru | 3 / - | 27 m | 41 m | Tots els submarinistes |
|
||
| Arakababesang Island | - / - | 1 m | 4 m | Tots els submarinistes |
|
||
| Barnum's Wall | - / - | 30 m | 40 m | Tots els submarinistes |
|
||
| Bichu Maru | - / - | 18 m | 24 m | Tots els submarinistes |
|
||
| Big Drop-Off | 5 / - | 20 m | 70 m | CMAS ** / AOW |
|
||
| Blue Corner | 12 / 1 | 18.3 m | 30.5 m | CMAS ** / AOW |
|
||
| Blue Holes | 7 / 1 | 25 m | 35 m | CMAS ** / AOW |
|
||
| Buoy #6 Wreck | - / - | 19 m | 23 m | Tots els submarinistes |
|
||
| Cemetery Reef | - / - | 3 m | 12 m | Tots els submarinistes |
|
||
| Chandelier Cave | 2 / 1 | 12 m | 15 m | Tots els submarinistes |
|
||
| Chuyo Maru | - / - | 27 m | 30 m | Tots els submarinistes |
|
||
| Clam City | - / - | 4 m | 8 m | Tots els submarinistes |
|
||
| Coastal Patrol Boat | - / - | 6 m | 8 m | Tots els submarinistes |
|
||
| Devil Fish City | 2 / - | 20 m | 25 m | Tots els submarinistes |
|
||
| Dexters Wall | - / - | 20 m | 45 m | Tots els submarinistes |
|
||
| Ferns Wall | - / - | 20 m | 35 m | Tots els submarinistes |
|
||
| German Channel | 2 / 3 | 18 m | 25 m | Tots els submarinistes |
|
||
| German Wall | 9 / - | 17 m | 25 m | Tots els submarinistes |
|
||
| Hafa Dai | - / - | 15 m | 20 m | Tots els submarinistes |
|
||
| Helmet | 3 / - | 21 m | 30 m | Tots els submarinistes |
|
||
| Iro Maru | 3 / - | 30 m | 34 m | Tots els submarinistes |
|
||
| Jake Seaplane | 1 / 1 | 13 m | 15 m | Tots els submarinistes |
|
||
| Jellyfish Lake | 10 / 1 | 5 m | 25 m | Tots els submarinistes |
|
||
| Kamikaze Maru | - / - | 30.5 m | 36.6 m | CMAS *** / DiveMaster |
|
||
| Lighthouse Channel | - / - | 5 m | 10 m | Tots els submarinistes |
|
||
| Long Beach | - / - | 5 m | 8 m | Tots els submarinistes |
|
||
| Lost Lake | - / - | 3 m | 4 m | Tots els submarinistes |
|
||
| LST | - / - | 18 m | 31 m | Tots els submarinistes |
|
||
| Lukes Bank | - / - | 25 m | 35 m | Tots els submarinistes |
|
||
| Malakal Harbor Reef | - / - | 3 m | 8 m | Tots els submarinistes |
|
||
| Mandarinfish Lake | 1 / - | 2 m | 4 m | Tots els submarinistes |
|
||
| Mysterious Cave | - / - | 3 m | 5 m | Tots els submarinistes |
|
||
| Mysterious Cove | - / - | 7 m | 8 m | Tots els submarinistes |
|
||
| Nagisan Maru | - / - | 14 m | 15.2 m | Tots els submarinistes |
|
||
| New Drop Off | 1 / - | 15 m | 30 m | CMAS ** / AOW |
|
||
| Ngargol Island | - / - | 5 m | 8 m | Tots els submarinistes |
|
||
| Ngedebus Coral Garden | - / - | 18 m | 30 m | CMAS * / OW |
|
||
| Ngedebus Corner | - / - | 30 m | 40 m | Tots els submarinistes |
|
||
| Ngedebus Wall | - / - | 20 m | 40 m | Tots els submarinistes |
|
||
| Ngemelis Coral Gardens | - / - | 15 m | 28 m | Tots els submarinistes |
|
||
| Ngemelis Wall | - / - | 20 m | 70 m | CMAS ** / AOW |
|
||
| Ngerchong Island | 2 / - | 5 m | 15 m | Tots els submarinistes |
|
||
| Ngerchong Outside | - / - | 11 m | 20 m | Tots els submarinistes |
|
||
| Ngermeaus Island | - / - | 3 m | 8 m | Tots els submarinistes |
|
||
| Ngerong Channel | - / - | 15 m | 21 m | Tots els submarinistes |
|
||
| Peaceful Lagoon | - / - | 4 m | 7 m | Tots els submarinistes |
|
||
| Peleliu Corner | - / - | 15 m | 40 m | Tots els submarinistes |
|
||
| Peleliu Cut | 1 / - | 25 m | 40 m | CMAS *** / Rescue |
|
||
| Peleliu Express | - / - | 20 m | 40 m | Tots els submarinistes |
|
||
| Peleliu Tip | - / - | 3 m | 6 m | Tots els submarinistes |
|
||
| Peleliu Wall | - / - | 15 m | 35 m | CMAS ** / AOW |
|
||
| Pinchers Lagoon | - / - | 12 m | 14 m | Tots els submarinistes |
|
||
| Pinchers Outside | - / - | 9 m | 14 m | Tots els submarinistes |
|
||
| Raizan Maru | - / - | 20 m | 25 m | Tots els submarinistes |
|
||
| Ryuko Maru | 3 / - | 26 m | 34 m | Tots els submarinistes |
|
||
| Sam's Restaurant Wall | - / - | 8 m | 12 m | Tots els submarinistes |
|
||
| Sata | - / - | m | m | CMAS *** / Rescue |
|
||
| Shark City | - / - | 20 m | 25 m | Tots els submarinistes |
|
||
| Short Dropoff | 1 / 1 | 25 m | 30 m | CMAS ** / AOW |
|
||
| Siaes Cave | 5 / - | 20 m | 35 m | Tots els submarinistes |
|
||
| Siaes Corner | 6 / - | 10 m | 20 m | Tots els submarinistes |
|
||
| Soft Coral Arch | 1 / - | 3 m | 6 m | Tots els submarinistes |
|
||
| Temple of Doom | 1 / - | 30 m | 37 m | CMAS *** / Rescue |
|
||
| Teshio Maru | - / - | 25 m | 31 m | Tots els submarinistes |
|
||
| Turtle Cove | 1 / - | 15 m | 25 m | CMAS ** / AOW |
|
||
| Ulong Channel | 5 / - | 17 m | 25 m | Tots els submarinistes |
|
||
| Ulong Island | 1 / - | 4 m | 7 m | Tots els submarinistes |
|
||
| Unidentified Maru | - / - | 20 m | 25 m | CMAS * / OW |
|
||
| Urakami Maru | - / - | m | m | No ho sé | |||
| Urukthapel Island Reef | - / - | 3 m | 5 m |
|
|||
| USS Perry | 1 / - | 70 m | 80 m | Kamikazes/Trimix |
|
||
| Virgin Blue Hole | - / - | 15 m | 25 m | Tots els submarinistes |
|
||
| Wakatake | - / 1 | 5 m | 15 m | Tots els submarinistes |
|
||
| West Passage | - / - | 15 m | 20 m | Tots els submarinistes |
|
||
| Yellow Wall | - / - | 10 m | 18 m | CMAS * / OW |
|
||
| Zeke Zero | - / - | 16 m | 19.8 m | Tots els submarinistes |
|
||
| Zero | - / - | 2 m | 3 m | Tots els submarinistes |
|
||
| Zero Zeke | - / - | 1 m | 2 m | Tots els submarinistes |
|
|
Amatsu Maru |
Amatsu Maru |
|
Big Drop-Off |
Big Drop-Off |
|
Si voleu afegir nova informació o heu trobat errors sobre aquest país, Envieu comentaris.