| Trobeu els millors llocs d'immersió |
|
|
Localització: Southern Africa, island in the Indian Ocean, east of Madagascar
Coordenades geogrà fiques: 21° 3.6' S, 55° 21.6' E
Km de costa: km
Clima: tropical, but temperature moderates with elevation; cool and dry (May to November), hot and rainy (November to April)
Terreny: mostly rugged and mountainous; fertile lowlands along coast
Elevació:
Perills naturals: hurricanes (cyclones), flooding, volcanic activity
Moneda: Euro
Població:
Idiomes: French
Capital: Saint-Denis
Divisions: oversea region of France
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate | ||||||||||||
| Air temp. | ||||||||||||
| Water temp. | ||||||||||||
| Equipment | Keine Ahnung | Keine Ahnung | Keine Ahnung | Keine Ahnung | Keine Ahnung | Keine Ahnung | Keine Ahnung | Keine Ahnung | Keine Ahnung | Keine Ahnung | Keine Ahnung | Keine Ahnung |
| Best season |
|
|
|
|
|
|
|
|
|
|
|
|
Voleu afegir alguna informació sobre Reunion Island? Feu-nos-ho saber...
Aquest és un mapa interactiu! Empreu els controls per desplaçar i ampliar aquest mapa.
Les vostres llistes de favorits i de futurs llocs d'immersió
| Llocs d'immersió (29) | Qualitat | Profunditat mitjana | Profunditat mà xima | Experiència | Tipus d'immersió | ||
|---|---|---|---|---|---|---|---|
| Baie de sable | - / - | 15 m | 30 m | Tots els submarinistes |
|
||
| Canyon | 7 / - | 18 m | 25 m | Tots els submarinistes |
|
||
| Cap Homard | - / - | 15 m | 22 m | CMAS * / OW |
|
||
| Cap Lahoussaye | 4 / - | 10 m | 17 m | Tots els submarinistes |
|
||
| Grand Tombant de la Pointe au Sel | - / - | 35 m | 71 m | CMAS ** / AOW |
|
||
| Grand tombant de La Possession | - / - | 45 m | 70 m | CMAS *** / DiveMaster |
|
||
| Grande chaloupe | - / - | 6 m | 8 m | Tots els submarinistes |
|
||
| Haï Siang | 5 / 2 | 52 m | 58 m | CMAS *** / Rescue |
|
||
| Jardin des pirates | - / - | 15 m | 28 m | Tots els submarinistes | |||
| L'école | - / - | 40 m | 50 m | CMAS *** / DiveMaster |
|
||
| La grotte à Nono | - / - | 30 m | 40 m | CMAS *** / Rescue |
|
||
| Le chien | - / - | 10 m | 15 m | Tots els submarinistes |
|
||
| Le cimetière | 2 / - | 10 m | 12 m | CMAS * / OW |
|
||
| Le pain de sucre | 5 / - | 8 m | 15 m | Tots els submarinistes |
|
||
| Le sec jaune | 1 / - | 10 m | 20 m | Tots els submarinistes |
|
||
| Maharani | - / - | 15 m | 20 m |
|
|||
| Maison verte | - / - | 15 m | 25 m | Tots els submarinistes |
|
||
| Navarra | - / - | 53 m | 55 m | CMAS *** / DiveMaster |
|
||
| Passe de l'Ermitage | 7 / - | 18 m | 23 m | CMAS ** / AOW |
|
||
| Passe de Trois Bassins | 1 / - | 15 m | 22 m | CMAS * / OW |
|
||
| Petite barge | - / - | 53 m | 54 m | CMAS *** / DiveMaster |
|
||
| Petite chaloupe | - / - | 8 m | 11 m | Tots els submarinistes |
|
||
| Quai Corail | - / - | 8 m | 12 m | Tots els submarinistes |
|
||
| Quai de La Marine | - / - | 8 m | 12 m | Tots els submarinistes |
|
||
| Roches Kali | - / - | 5 m | 6 m | Tots els submarinistes |
|
||
| Sea Aventure Wreck | 3 / - | 42 m | 46 m | CMAS *** / Rescue |
|
||
| Trois bacs | - / - | 15 m | 25 m | Tots els submarinistes |
|
||
| Vieux fusil | - / - | 35 m | 40 m | CMAS *** / Rescue |
|
||
| Vieux roches | - / - | 8 m | 12 m | Tots els submarinistes |
|
|
Si voleu afegir nova informació o heu trobat errors sobre aquest paÃs, Envieu comentaris.