| Trobeu els millors llocs d'immersió |
|
|
Localització: Southern Africa, island in the Indian Ocean, east of Madagascar
Coordenades geogrà fiques: 21° 3.6' S, 55° 21.6' E
Km de costa: km
Clima: tropical, but temperature moderates with elevation; cool and dry (May to November), hot and rainy (November to April)
Terreny: mostly rugged and mountainous; fertile lowlands along coast
Elevació:
Perills naturals: hurricanes (cyclones), flooding, volcanic activity
Moneda: Euro
Població:
Idiomes: French
Capital: Saint-Denis
Divisions: oversea region of France
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate | ||||||||||||
| Air temp. | ||||||||||||
| Water temp. | ||||||||||||
| Equipment | Keine Ahnung | Keine Ahnung | Keine Ahnung | Keine Ahnung | Keine Ahnung | Keine Ahnung | Keine Ahnung | Keine Ahnung | Keine Ahnung | Keine Ahnung | Keine Ahnung | Keine Ahnung |
| Best season |
|
|
|
|
|
|
|
|
|
|
|
|
Voleu afegir alguna informació sobre Reunion Island? Feu-nos-ho saber...
Aquest és un mapa interactiu! Empreu els controls per desplaçar i ampliar aquest mapa.
Les vostres llistes de favorits i de futurs llocs d'immersió
| Llocs d'immersió (29) | Qualitat | Profunditat mitjana | Profunditat mà xima | Experiència | Tipus d'immersió | ||
|---|---|---|---|---|---|---|---|
| Baie de sable | - / - | 49.2 ft | 98.4 ft | Tots els submarinistes |
|
||
| Canyon | 7 / - | 59.1 ft | 82 ft | Tots els submarinistes |
|
||
| Cap Homard | - / - | 49.2 ft | 72.2 ft | CMAS * / OW |
|
||
| Cap Lahoussaye | 4 / - | 32.8 ft | 55.8 ft | Tots els submarinistes |
|
||
| Grand Tombant de la Pointe au Sel | - / - | 114.8 ft | 232.9 ft | CMAS ** / AOW |
|
||
| Grand tombant de La Possession | - / - | 147.6 ft | 229.7 ft | CMAS *** / DiveMaster |
|
||
| Grande chaloupe | - / - | 19.7 ft | 26.2 ft | Tots els submarinistes |
|
||
| Haï Siang | 5 / 2 | 170.6 ft | 190.3 ft | CMAS *** / Rescue |
|
||
| Jardin des pirates | - / - | 49.2 ft | 91.9 ft | Tots els submarinistes | |||
| L'école | - / - | 131.2 ft | 164 ft | CMAS *** / DiveMaster |
|
||
| La grotte à Nono | - / - | 98.4 ft | 131.2 ft | CMAS *** / Rescue |
|
||
| Le chien | - / - | 32.8 ft | 49.2 ft | Tots els submarinistes |
|
||
| Le cimetière | 2 / - | 32.8 ft | 39.4 ft | CMAS * / OW |
|
||
| Le pain de sucre | 5 / - | 26.2 ft | 49.2 ft | Tots els submarinistes |
|
||
| Le sec jaune | 1 / - | 32.8 ft | 65.6 ft | Tots els submarinistes |
|
||
| Maharani | - / - | 49.2 ft | 65.6 ft |
|
|||
| Maison verte | - / - | 49.2 ft | 82 ft | Tots els submarinistes |
|
||
| Navarra | - / - | 173.9 ft | 180.4 ft | CMAS *** / DiveMaster |
|
||
| Passe de l'Ermitage | 7 / - | 59.1 ft | 75.5 ft | CMAS ** / AOW |
|
||
| Passe de Trois Bassins | 1 / - | 49.2 ft | 72.2 ft | CMAS * / OW |
|
||
| Petite barge | - / - | 173.9 ft | 177.2 ft | CMAS *** / DiveMaster |
|
||
| Petite chaloupe | - / - | 26.2 ft | 36.1 ft | Tots els submarinistes |
|
||
| Quai Corail | - / - | 26.2 ft | 39.4 ft | Tots els submarinistes |
|
||
| Quai de La Marine | - / - | 26.2 ft | 39.4 ft | Tots els submarinistes |
|
||
| Roches Kali | - / - | 16.4 ft | 19.7 ft | Tots els submarinistes |
|
||
| Sea Aventure Wreck | 3 / - | 137.8 ft | 150.9 ft | CMAS *** / Rescue |
|
||
| Trois bacs | - / - | 49.2 ft | 82 ft | Tots els submarinistes |
|
||
| Vieux fusil | - / - | 114.8 ft | 131.2 ft | CMAS *** / Rescue |
|
||
| Vieux roches | - / - | 26.2 ft | 39.4 ft | Tots els submarinistes |
|
|
Si voleu afegir nova informació o heu trobat errors sobre aquest paÃs, Envieu comentaris.