Find the best dive sites |
|
|
Dive Logbook of OntarioShow dive log selector | Reset selector options |
Dive log counter: 149
Date | Dive site | My Rating | Max depth | Dive time | Author | ||
---|---|---|---|---|---|---|---|
Show | 20 Oct | Welland Scuba Park | ![]() |
9.8 m | 44 min | tbarlow | |
Show | 14 Oct | Swing Bridge | ![]() |
10.4 m | 31 min | tbarlow | |
Show | 14 Oct | Welland Scuba Park | ![]() |
10.1 m | 23 min | tbarlow | |
Show | 9 Oct | Ontario St Bridge | ![]() |
10.4 m | :35 min | tbarlow | |
Show | 25 Sep | Navy Hall | ![]() |
17.1 m | :18 min | tbarlow | |
Show | 22 Sep | Welland Scuba Park | ![]() |
10.1 m | 1:23 min | tbarlow | |
Show | 2 Sep | Welland Scuba Park | ![]() |
10.4 m | 1:06 min | tbarlow | |
Show | 18 Aug | The Caves | ![]() |
9.1 m | 44 min | tbarlow |
![]() |
Show | 18 Aug | Sweepstakes | ![]() |
8.8 m | :42 min | tbarlow |
![]() |
Show | 17 Aug | Big Tub Lighthouse Point | ![]() |
18.3 m | :39 min | tbarlow |
![]() |
Show | 17 Aug | W.L. Wetmore | ![]() |
7.3 m | :43 min | tbarlow |
![]() |
Show | 17 Aug | James C. King | ![]() |
26.8 m | :31 min | tbarlow |
![]() |
Show | 16 Aug | Philo Scoville | ![]() |
21 m | :45 min | tbarlow |
![]() |
Show | 16 Aug | The Niagara II | ![]() |
31.4 m | :32 min | tbarlow |
![]() |
Show | 15 Aug | Tobermory HBC | ![]() |
41.5 m | 48 min | tbarlow |
![]() |
Show | 14 Aug | Sweepstakes | ![]() |
6.4 m | :42 min | tbarlow |
![]() |
Show | 14 Aug | W.L. Wetmore | ![]() |
7.3 m | 35 min | tbarlow |
![]() |
Show | 14 Aug | Philo Scoville | ![]() |
21.9 m | :28 min | tbarlow |
![]() |
Show | 14 Aug | The Arabia | ![]() |
33.2 m | :22 min | tbarlow |
![]() |
Show | 13 Aug | James C. King | ![]() |
21.9 m | :32 min | tbarlow |
![]() |
Show | 13 Aug | The Niagara II | ![]() |
31.4 m | :28 min | tbarlow |
![]() |
Show | 28 Jul | Lake Wolsley | ![]() |
7 m | 1:31 min | tbarlow | |
Show | 14 Jul | Welland Scuba Park | ![]() |
9.4 m | :31 min | tbarlow | |
Show | 23 Jun | Gulliver's Lake | ![]() |
6.7 m | 1:00 min | tbarlow | |
Show | 20 May | Welland Scuba Park | ![]() |
9.8 m | :28 min | tbarlow | |
Show | 20 May | Welland Scuba Park | ![]() |
9.4 m | :34 min | tbarlow | |
Show | 18 May | Carlingford Wreck | ![]() |
29.3 m | :03 min | tbarlow | |
Show | 18 May | C. B. Benson Wreck | ![]() |
23.2 m | :12 min | tbarlow | |
Show | 09-10-2018 | Welland Scuba Park | ![]() |
9.8 m | 37:50 min | tbarlow | |
Show | 21-09-2018 | Welland Scuba Park | ![]() |
9.8 m | 24:20 min | tbarlow | |
Show | 21-09-2018 | Welland Scuba Park | ![]() |
10.1 m | 29:20 min | tbarlow | |
Show | 24-08-2018 | Welland Scuba Park | ![]() |
9.8 m | 29:50 min | tbarlow | |
Show | 19-08-2018 | The Niagara II | ![]() |
28 m | 24:20 min | tbarlow |
![]() |
Show | 19-08-2018 | The Arabia | ![]() |
32.6 m | 22:20 min | tbarlow |
![]() |
Show | 18-08-2018 | The Niagara II | ![]() |
27.1 m | 25:50 min | tbarlow |
![]() |
Show | 17-08-2018 | Sweepstakes | ![]() |
4.9 m | 24:20 min | tbarlow |
![]() |
Show | 17-08-2018 | W.L. Wetmore | ![]() |
6.7 m | 42:50 min | tbarlow |
![]() |
Show | 17-08-2018 | Cedar Hill | ![]() |
37.2 m | 23:40 min | tbarlow |
![]() |
Show | 09-08-2018 | Ontario St Bridge | ![]() |
10.1 m | 67:20 min | tbarlow | |
Show | 01-08-2018 | Swing Bridge | ![]() |
9.4 m | 49:00 min | tbarlow | |
Show | 15-07-2018 | The Tugs | ![]() |
13.1 m | 29:00 min | tbarlow |
![]() |
Show | 14-07-2018 | The Caves | ![]() |
13.1 m | 37:10 min | tbarlow |
![]() |
Show | 14-07-2018 | The Niagara II | ![]() |
27.4 m | 24:30 min | tbarlow |
![]() |
Show | 14-07-2018 | Big Tub Lighthouse Point | ![]() |
18.9 m | 31:10 min | tbarlow |
![]() |
Show | 13-07-2018 | Big Tub Lighthouse Point | ![]() |
18.3 m | 30:10 min | tbarlow |
![]() |
Show | 10-07-2018 | Welland Scuba Park | ![]() |
9.8 m | 28:30 min | tbarlow | |
Show | 10-07-2018 | Welland Scuba Park | ![]() |
9.8 m | 34:10 min | tbarlow | |
Show | 08-07-2018 | Carlingford Wreck | ![]() |
29 m | 16:30 min | tbarlow | |
Show | 08-07-2018 | C. B. Benson Wreck | ![]() |
23.2 m | 23:00 min | tbarlow | |
Show | 21-05-2018 | Welland Scuba Park | ![]() |
9.8 m | 32:40 min | tbarlow |
Online DiversNo Members and 292 Guests Online |
Wannadive.net on your mobile
RSS All the RSS feeds of Wannadive.net
Newsletter All news by email
|
|